contact us for appointment / information
Listing Detail #22135030 - Residential
Results Delivered with Style
contact us for appointment / information
$790,000 (LP) Price/SqFt: 220.92 | Eagle Rock, CA 90041 Active | |||
Beds: 5* | Baths: 4 (3 0 0 1) (FTHQ) | Sq Ft: 3576* | Lot Sz: 5184sqft | |
Area: 618 | Yr: 1991* |
Contact US for appointment / information
$789,000 (LP) Price/SqFt: 272.07 | Glendale, CA 91208 | |||
Beds: 4* | Baths: 4 (2 2 0 0) (FTHQ) | Sq Ft: 2900* | Lot Sz: 11389sqft | |
Area: 627 | Yr: 1976* |
| |||||||||||||||||
|
$658,000 (LP) Price/SqFt: 309.94 | Huntington Dr, South Pasadena, CA 91030 | |||
Beds: 3 | Baths: 3 (2 1 0 0) (FTHQ) | Sq Ft: 2123 | Lot Sz: 20119sqft | |
Area: 658 | Yr: 1989 |
Client Detail Report |
Listings as of 02/19/10 at 9:28am |
|
| Prop Type | Residential | Prop Subtype(s) | Single Fam Res Attch | ||||||||||
Area | Acton | |||||||||||||
Style | Other | Stories | One Level | |||||||||||
Beds | 3 | Approx Square Feet | 2191 Assessor's Data | |||||||||||
Baths(FTHQ) | 2 (2 0 0 0) | Price/Sq Ft | $109.49 | |||||||||||
Year Built | 1993 | Lot Sq Ft (approx) | 6272 ((Assessors Data)) | |||||||||||
Tax ID | 3208023007 | Lot Acres (approx) | 0.144 | |||||||||||
DOM | 49 | |||||||||||||
See Additional Pictures |
School District Call L/0 |
$6,100 (LP) Price/SqFt: 1.79 | Burbank, CA 91501 | |||
Beds: 3 | Baths: 3 (3 0 0 0) (FTHQ) | Sq Ft: 3400 | Lot Sz: 7850sqft | |
Area: 610 | Yr: 2007 |
$399,900 (LP) Price/SqFt: 218.52 | Glendale, CA 91205 | |||
Beds: 2 | Baths: 2 (1 1 0 0) (FTHQ) | Sq Ft: 1830 | Lot Sz: 2997sqft | |
Area: 628 | Yr: 1928 |