Sold 11/06/09 | Listing # 12128548 | 10613 Solo St Norwalk, CA 90650 | Listing Price: $260,000 |
County: Los Angeles | Cross St: Meadow | Map: 706, E7 See Map |
| Prop Type | Residential | Prop Subtype(s) | Single Fam Res Detch | ||||||||||
Area | Norwalk | |||||||||||||
Style | Contemporary | Stories | One Level | |||||||||||
Beds | 2 | Approx Square Feet | 857 Assessor's Data | |||||||||||
Baths(FTHQ) | 1 (1 0 0 0) | Price/Sq Ft | $303.38 | |||||||||||
Year Built | 1951 | Lot Sq Ft (approx) | 6831 ((Assessors Data)) | |||||||||||
Tax ID | 8021017024 | Lot Acres (approx) | 0.157 | |||||||||||
DOM/CDOM | 10/10 | |||||||||||||
See Additional Pictures |
School District Call L/0 |
Directions Please check google search ot TG |
Marketing Remark Great Starter Home. First time on market since 1987. Home needs some tender loving care. This home offers a great 7250 sq. ft. lot with sparkling swimming pool and covered patio where you can barbecue or sit by the fireplace on those cool summer nights. Located near schools, park, Costco and Target for you shopping enjoyment. |
MLS Client Detail Report(294)
No comments:
Post a Comment