Client Detail Report |
| Listings as of 11/10/10 at 10:03am |
|
| Prop Type | Residential | Prop Subtype(s) | Single Family | ||||||||||
| Area | Montecito Heights | |||||||||||||
| Style | Traditional | Stories | One Level | |||||||||||
| Beds | 2 | Approx Square Feet | 786 Public Records | |||||||||||
| Baths(FTHQ) | 1 (1 0 0 0) | Price/Sq Ft | $209.92 | |||||||||||
| Year Built | 1924 | Lot Sq Ft (approx) | 4996 ((Builder)) | |||||||||||
| Tax ID | 5304035018 | Lot Acres (approx) | 0.115 | |||||||||||
| DOM | 106 | |||||||||||||
| See Additional Pictures | ||||||||||||||
| | | |
| | | |
| School District LA Unified/PV Option |
| Directions Roberta and Montecito Dr. |
| Marketing Remark Great location on the border line of Montecito Heights. Lots of privacy built above street level. See remarks for special financing and showing instructions. |
| State | CA | CrossStreets | Roberta St |
| Range Price | No | Lease | No |
| Land Lease Type | Fee | Terms | Cash to New Loan, Real Estate Owned |
| Short Sale | No |
| STRUCTURE FEATURES |
| Common Walls | Detach/No Commn Wall | Parking Type | Garage - None |
| Parking Features | None (N) | Roofing | Composition |
| Heating Fuel | Wall Gas | View Type | No View |
| Sewer | Unknown (N) |
| |||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment