Client Detail Report |
Listings as of 03/07/11 at 1:20pm |
|
| Prop Type | Residential | Prop Subtype(s) | Single Family | ||||||||||
Area | East South SFV | |||||||||||||
Stories | One Level | |||||||||||||
Beds | 2 | Approx Square Feet | 1343 Public Records | |||||||||||
Baths(FTHQ) | 0 (0 0 0 0) | Price/Sq Ft | $291.88 | |||||||||||
Year Built | 1941 | Lot Sq Ft (approx) | 6098 ((Public Records)) | |||||||||||
Tax ID | 2356009013 | Lot Acres (approx) | 0.140 | |||||||||||
DOM | 238 | |||||||||||||
See Additional Pictures |
School District Los Angeles Unified |
Directions FROM 101 W. EXIT LAUREL CANYON RIGHT TURN THEN LEFT ON RIVERSIDE. FROM 101 E. EXIT LAUREL CANYON LEFT TURN THEN LEFT ON RIVERSIDE. OR GOOGLE |
Marketing Remark Perfect Starter Home for first time buyer. 2 Bed 1 & 1/2 bath granite counter tops. Indoor laundry room. Living room has cozy fireplace. Also offers a large Den/Family room that has access to large back yard. Large Swimming pool is set back in own fenced area. Pool in need of repairs. |
State | CA | CrossStreets | Laurel Canyon Blvd |
Year Built Source | Assessor | Lease | No |
Land Lease Type | Fee | # Units in Develop. | 1 |
Short Sale | Yes |
GENERAL PROPERTY INFORMATION |
Style | A-Frame |
STRUCTURE FEATURES |
Common Walls | Detach/No Commn Wall | Rooms | Den/Office, Family Room, Dining Room |
Eat Area | Formal Dining Rm | Appliances | Garbage Disposal, Dishwasher |
Fireplace Location | Living Room | Fireplace Fuel | Wood |
Parking Type | Garage Is Detached, Parking Space | Roofing | Composition Shingle |
Heating System | Floor Furnace | Cooling System | Wall or Window Units |
View Type | No View | Sewer | In, Connected & Paid |
|
| |
Client Detail Report |
Listings as of 03/07/11 at 1:20pm |
|
School District Los Angeles Unified |
Marketing Remark This is a Short Sale and don't get discouraged because of it, short Sale time frames are less then before!!! This home is minutes away for DTLA and all the necessary essentials are close by. This home has pride of ownership and is ready to be sold |
State | CA | CrossStreets | Lombardy Blvd and Alhambra Ave |
Year Built Source | Assessor | Lease | No |
# Units in Develop. | 2 | Terms | Cash, Cash to New Loan, FHA Loan, Conventional, Subject to Other |
Short Sale | Yes | Special Conditions | In Foreclosure Proc |
GENERAL PROPERTY INFORMATION |
Style | Bungalow |
NEIGHBORHOOD INFORMATION |
Mello Roos Tax | Unknown |
STRUCTURE FEATURES |
Garage Spaces | #1 | Roofing | Composition Shingle |
Sewer | Unknown (N) |
|
| |
Client Detail Report |
Listings as of 03/07/11 at 1:20pm |
|
| Prop Type | Residential | Prop Subtype(s) | Single Family | ||||||||||
Area | Highland Park | |||||||||||||
Stories | One Level | |||||||||||||
Beds | 3 | Approx Square Feet | 1243 Public Records | |||||||||||
Baths(FTHQ) | 2 (2 0 0 0) | Price/Sq Ft | $221.24 | |||||||||||
Year Built | 1922 | Lot Sq Ft (approx) | 4896 ((Public Records)) | |||||||||||
Tax ID | 5716028016 | Lot Acres (approx) | 0.112 | |||||||||||
DOM | 4 | |||||||||||||
See Additional Pictures |
School District Los Angeles Unified |
Marketing Remark San Pascual area of Highland Park, adjacent to both South Pasadena and Pasadena. Close to 110 Freeway (Historic Route 66) entrance and minutes from downtown L.A. Equestrian Stable and horse trail on the the Arroyo Seco trail less than a mile away. This is a Diamond in the rough. Featuring a 3 bedroom and 2 bathroom with a detached garage. Property needs TLC. One bathroom is work in progress, unfinished drywall work. Missing all the fixtures. |
State | CA | CrossStreets | West of 110 Fwy. south of Elgin Street |
Year Built Source | Assessor | Lease | No |
# Units in Develop. | 1 | Terms | Cash to New Loan |
Short Sale | Yes | Disclosures | Subject To Other |
GENERAL PROPERTY INFORMATION |
Style | Calif Bungalow | Lot Description | Yard, Back Yard, Lot-Level/Flat, Sidewalks, Street Asphalt, Street Lighting, Street Paved, Utilities - Overhead |
Location | City |
NEIGHBORHOOD INFORMATION |
Mello Roos Tax | Unknown |
STRUCTURE FEATURES |
Common Walls | Detach/No Commn Wall | House Faces | Faces East |
Entry Location | Ground Level w/steps, Living Room | Rooms | Dining Room, Living Room |
Eat Area | Dining Area | Parking Type | Parking Space, Garage Is Detached |
Parking Features | Driveway | Roofing | Composition Shingle |
Heating System | Wall Heater | Heating Fuel | Natural Gas |
Cooling System | None | WaterHeater Features | Gas |
Foundation | Concrete Perimeter | Exterior Const | Siding, Wood |
Property Condition | Repair Cosmetic | Sewer | Unknown (N) |
|
| |
Client Detail Report |
Listings as of 03/07/11 at 1:20pm |
|
| Prop Type | Residential | Prop Subtype(s) | Single Family | ||||||||||
Area | Highland Park | |||||||||||||
Beds | 3 | Approx Square Feet | 965 Public Records | |||||||||||
Baths(FTHQ) | 1 (1 0 0 0) | Price/Sq Ft | $300.52 | |||||||||||
Year Built | 1905 | Lot Sq Ft (approx) | 5600 ((Public Records)) | |||||||||||
Tax ID | 5312010021 | Lot Acres (approx) | 0.129 | |||||||||||
DOM | 47 | |||||||||||||
See Additional Pictures |
School District Los Angeles Unified |
Marketing Remark If LOCATION is what your buyer has been looking for, than search no more. This home is located in the desirable area of Hermon District. Subject offers the privacy of a culdesac with no neighbors in front. Long driveway for up to 4 cars and plenty of yard left over for kids to play. Small front yard is followed by a porch to enjoy the afternoons. Large living room leads to an a bright and spacious dining room area. Home floor plan offers plenty of room for your buyers to get creative and transform this home into one they've desire. |
State | CA | CrossStreets | Via Marisol & Lomitas Dr. |
Year Built Source | Assessor | Lease | No |
Land Lease Type | Fee | Terms | Cash to New Loan |
Short Sale | No |
GENERAL PROPERTY INFORMATION |
Style | Traditional |
STRUCTURE FEATURES |
Eat Area | Dining Area | Appliances | None |
Fireplace Location | None | Parking Features | Driveway - Concrete |
Roofing | Composition Shingle | Heating System | Wall Heater |
Heating Fuel | Wall Gas | Cooling System | None |
Sewer | Unknown (N) |
|
| |
Client Detail Report |
Listings as of 03/07/11 at 1:20pm |
|
| Prop Type | Residential | Prop Subtype(s) | Single Family | ||||||||||
Area | Los Angeles (City) | |||||||||||||
Beds | 2 | Approx Square Feet | 832 Public Records | |||||||||||
Baths(FTHQ) | 1 (1 0 0 0) | Price/Sq Ft | $263.22 | |||||||||||
Year Built | 1922 | Lot Sq Ft (approx) | 5400 ((Public Records)) | |||||||||||
Tax ID | 5006033024 | Lot Acres (approx) | 0.124 | |||||||||||
DOM | 0 | |||||||||||||
See Additional Pictures |
School District LA Unified/PV Option |
Directions North of Slauson Ave. East of Crenshaw Blvd. |
Marketing Remark Not a short sale or REO. Cute California bungalow. House was totaly re-plumb, upgraded electrical. New Water Heater. Original hardwood floor in the bedrooms. Property has a permited family room, buyer to verify permits. Attic storage space. Large yard. Spacious 2 car garage. Close to city park and Chesterfiel Square shopping center. |
State | CA | CrossStreets | Slauson Avenue |
Year Built Source | Assessor | Lease | No |
# Units in Develop. | 1 | Terms | Cash to New Loan |
Short Sale | No |
GENERAL PROPERTY INFORMATION |
Style | Bungalow | Lot Description | Back Yard, Fenced Yard, Front Yard |
Location | City |
STRUCTURE FEATURES |
Garage Spaces | #2 | Roofing | Composition Shingle |
Heating Fuel | Wall Gas | Sewer | Unknown (N) |
|
| |
Client Detail Report |
Listings as of 03/07/11 at 1:20pm |
|
| Prop Type | Residential | Prop Subtype(s) | Condominium | ||||||||||
Area | Monterey Hills | |||||||||||||
Stories | One Level | |||||||||||||
Beds | 1 | Approx Square Feet | 657 Public Records | |||||||||||
Baths(FTHQ) | 1 (1 0 0 0) | Price/Sq Ft | $304.41 | |||||||||||
Year Built | 1987 | Lot Sq Ft (approx) | 1742 ((Public Records)) | |||||||||||
Tax ID | 5302015229 | Lot Acres (approx) | 0.040 | |||||||||||
DOM | 171 | |||||||||||||
See Additional Pictures |
School District LA Unified/PV Option |
Directions Monterey to Via Arbolada |
Marketing Remark LOCATION, LOCATION, LOCATION. Great condo for first time buyers. Best complex in Monterey Hills. Come see this one bedroom, one bath condo. Move in condition. Great start for first time buyers. Perfect for that college age student or Med student at USC medical center. |
State | CA | CrossStreets | Via Marisol |
Year Built Source | Assessor | Lease | No |
Land Lease Type | Fee | Terms | Cash, Cash to New Loan, FHA Loan |
Short Sale | Yes | Disclosures | Termite Sect 1-Owner |
GENERAL PROPERTY INFORMATION |
Style | Contemporary |
STRUCTURE FEATURES |
Common Walls | Attached | Parking Type | Gated Underground, Subterr Side by Side |
Garage Spaces | #1 | Roofing | Spanish Clay Tile |
Heating System | Forced Air | Heating Fuel | Electric |
Cooling System | Air Conditioning | View Type | Any View |
Pool Features | Association Pool | Spa Description | Association Spa |
Sewer | In, Connected & Paid |
ASSOCIATION INFORMATION |
Assoc Dues #1 | $261.00 |
|
| |
Client Detail Report |
Listings as of 03/07/11 at 1:20pm |
|
| Prop Type | Residential | Prop Subtype(s) | Single Family | ||||||||||
Area | Palmdale | |||||||||||||
Beds | 4 | Approx Square Feet | 2604 Public Records | |||||||||||
Baths(FTHQ) | 3 (3 0 0 0) | Price/Sq Ft | $57.60 | |||||||||||
Year Built | 1989 | Lot Sq Ft (approx) | 8125 ((Public Records)) | |||||||||||
Tax ID | 3004032003 | Lot Acres (approx) | 0.187 | |||||||||||
DOM | 19 | |||||||||||||
See Additional Pictures |
School District Los Angeles Unified |
Directions TTHOMAS GUIDE, MAPQUEST OR GPS |
Marketing Remark PERFECT HOME FOR A BIG FAMILY, PROPERTY SHOWS WELL WITH HIGH CEILING IN LIVING ROOM AND FAMILY ROOM, FORMAL DINING RM, LARGE KITCHEN WITH AN ISLAND AND BREAKFAST AREA, GOOD SIZE BEDROOMS, MASTER ROOM WITH DOUBLE DOOR WITH OWN DECK WITH BEAUTIFUL VIEW. BATHROOM OFFERS DOUBLE SINKS. EASY TO SHOW JUST CALL!! |
State | CA | CrossStreets | PALMDALE BLVD AND AVE S, VERY CLOSE TO FWY 14 |
Year Built Source | Assessor | Lease | No |
Terms | Cash, Cash to New Loan, FHA Loan | Short Sale | Yes |
GENERAL PROPERTY INFORMATION |
Style | Contemporary |
STRUCTURE FEATURES |
Garage Spaces | #3 | Roofing | Spanish Clay Tile |
Pool Features | No Pool | Sewer | In, Connected & Paid |
|
| |
Client Detail Report |
Listings as of 03/07/11 at 1:20pm |
|
| Prop Type | Residential | Prop Subtype(s) | Single Family | ||||||||||
Area | Westside | |||||||||||||
Beds | 2 | |||||||||||||
Baths(FTHQ) | 1 (1 0 0 0) | Price/Sq Ft | $ | |||||||||||
Year Built | 1942 | Lot Sq Ft (approx) | 5400 ((Other)) | |||||||||||
Tax ID | 7313018005 | Lot Acres (approx) | 0.124 | |||||||||||
DOM | 5 | |||||||||||||
See Additional Pictures |
School District Long Beach Unified S |
Marketing Remark Property has lots of potential for big or growing family. Located on tree lined street. Great landsacpe potential. All the necessary commodities are near by. Property is a 2 Bed 1 Bath home with bonus room with a fireplace. 2 covered Carports and a Garage Conversion accesible from alley. Plenty of parking. Buyers to verify all permit. Property IS SOLD AS IS. |
State | CA | CrossStreets | Canal |
Year Built Source | Assessor | Lease | No |
# Units in Develop. | 2 | Terms | Cash, Cash to New Loan, Conventional, Real Estate Owned |
Short Sale | No |
SHOWING INFORMATION |
Other Phone Desc | Eddy Chavarria | Other Phone # | (323) 254-2206 |
GENERAL PROPERTY INFORMATION |
Style | Bungalow |
NEIGHBORHOOD INFORMATION |
Mello Roos Tax | Unknown |
STRUCTURE FEATURES |
Common Walls | Attached | Parking Type | Carport Detached |
Parking Features | Covered Parking, Driveway, Driveway - Concrete | Garage Spaces | #3 |
Roofing | Composition | Sewer | Unknown (N) |
|
| |
Client Detail Report |
Listings as of 03/07/11 at 1:20pm |
|
| Prop Type | Residential Income | Prop Subtype(s) | Residential Income | ||||||||||
Area | Highland Park | |||||||||||||
Beds | Approx Square Feet | 3321 Public Records | ||||||||||||
Baths(FTHQ) | Price/Sq Ft | $120.81 | ||||||||||||
Year Built | 1906 | Lot Sq Ft (approx) | 9714 ((Public Records)) | |||||||||||
Tax ID | 5469020033 | Lot Acres (approx) | 0.223 | |||||||||||
DOM | 55 | |||||||||||||
See Additional Pictures |
Directions Near Figueroa St and Ave 53. |
Marketing Remark Great investment property. Three separate houses on a large flat lot with over 9600 Sq Ft. Plenty on site parking. Buyers to conduct there own investigation with building and safety. There are three separate meters. All units are tenant occupied. See remarks for special financing. |
State | CA | CrossStreets | Figueroa St |
GENERAL PROPERTY INFORMATION |
Price Per Unit | $140633 | Total # of Units | #3 |
Possession | CloseOfEscrow | Terms | Conventional |
Short Sale | No | Disclosures | Rent Control |
DETAILED PROPERTY INFORMATION |
Style | Contemporary |
STRUCTURE FEATURES |
Total Garage Bldgs | 0.0 | # of Carport Spaces | #2 |
Total Parking Spaces | #12 | Heating System | Wall Gas |
UNIT INFORMATION |
# of Buildings | #3 | # Sep Electric Meter | #3 |
# Sep Gas Meters | #3 | # Sep Water Meters | #1 |
FINANCIAL INFORMATION |
Rent Control | Yes | Act Total Rent | 0.00 |
Act Annual Gros Rent | 0.00 | Act Annual Gros Inc | 0.00 |
Act. Annual Vacancy | 0.00 | # of Units Leased | 0.0 |
# of Rented Garages | 0.0 | Gross Monthly Income | 0.00 |
Other Income 1 | 0.00 | Other Income 2 | 0.00 |
Garage Income | 0.00 | Laundry Income | 0.00 |
Gross Schedule Inc. | $33600 | Adjusted Gross Inc | 0.00 |
Operating Expenses S | $4200 |
EXPENSE DETAIL |
Maintenance % | 0.00 | Advertising Expense | $0.00 |
Elevator Expense | $0.00 | Other Expense | $0.00 |
Professional Mgt Exp | $0.00 | Security Expense | $0.00 |
Total Annual Op Exp | $4200 | Net Operating Inc | $29400 |
MISC. and TAX DETAIL |
Tax Rate - % | 0.00 | New Property Tax | 0.00 |
Total Taxes | 0.00 | Assessed Improvemt % | 0.00 |
Assessed Total Value | 0.00 |
INDIVIDUAL UNIT DETAILS |
#1 Type | 0 | #1 Monthly Rent | 0.00 |
#1 Total Month Rent | 1150.00 | #1 Projected Rent | 0.00 |
#1 Total Baths | 2.00 | #1 Total Bedrms | 4 |
#1 Furnished | Unfurnished | #2 Type | 0 |
#2 Monthly Rent | 1150.00 | #2 Total Month Rent | 0.00 |
#2 Projected Rent | 0.00 | #2 Total Baths | 1.00 |
#2 Total Bedrms | 3 | #2 Furnished | Unfurnished |
#3 Type | 0 | #3 Monthly Rent | 500.00 |
#3 Total Month Rent | 0.00 | #3 Projected Rent | 0.00 |
#3 Total Baths | 1.00 | #3 Total Bedrms | 0 |
#3 Furnished | Unfurnished | #4 Type | 0 |
#4 Monthly Rent | 0.00 | #4 Total Month Rent | 0.00 |
#4 Projected Rent | 0.00 | #4 Total Baths | 0.00 |
#4 Total Bedrms | 0 | #5 Type | 0 |
#5 Monthly Rent | 0.00 | #5 Total Month Rent | 0.00 |
#5 Projected Rent | 0.00 | #5 Total Baths | 0.00 |
#5 Total Bedrms | 0 | #6 Type | 0 |
#6 Monthly Rent | 0.00 | #6 Total Month Rent | 0.00 |
#6 Projected Rent | 0.00 | #6 Total Baths | 0.00 |
#6 Total Bedrms | 0 | #7 Type | 0 |
#7 Monthly Rent | 0.00 | #7 Total Month Rent | 0.00 |
#7 Projected Rent | 0.00 | #7 Total Baths | 0.00 |
#7 Total Bedrms | 0 | #8 Type | 0 |
#8 Monthly Rent | 0.00 | #8 Total Month Rent | 0.00 |
#8 Projected Rent | 0.00 | #8 Total Baths | 0.00 |
#8 Total Bedrms | 0 | #9 Type | 0 |
#9 Monthly Rent | 0.00 | #9 Total Month Rent | 0.00 |
#9 Projected Rent | 0.00 | #9 Total Baths | 0.00 |
#9 Total Bedrms | 0 | #10 Type | 0 |
#10 Monthly Rent | 0.00 | #10 Total Month Rent | 0.00 |
#10 Projected Rent | 0.00 | #10 Total Baths | 0.00 |
#10 Total Bedrms | 0 | #11 Type | 0 |
#11 Monthly Rent | 0.00 | #11 Total Month Rent | 0.00 |
#11 Projected Rent | 0.00 | #11 Total Baths | 0.00 |
#11 Total Bedrms | 0 | #12 Type | 0 |
#12 Monthly Rent | 0.00 | #12 Total Month Rent | 0.00 |
#12 Projected Rent | 0.00 | #12 Total Baths | 0.00 |
#12 Total Bedrms | 0 | #13 Type | 0 |
#13 Monthly Rent | 0.00 | #13 Total Month Rent | 0.00 |
#13 Projected Rent | 0.00 | #13 Total Baths | 0.00 |
#13 Total Bedrms | 0 |
Triplex | Occupied: No | Square Feet: 0 | Bedrooms: 7 |
Unit #: 3 | Identical Units: 0 | Rent: 0.00 | Bathrooms: 4.00 |
Total Rent | 0.00 | Projected Month Rent | 0.00 |
|
| |
No comments:
Post a Comment