Latest Market @ A GlanceC.A.R. closely monitors and analyzes trends in the residential real estate industry. The table below contains the latest reported existing home sales series, median home prices, unsold inventory index, median time on market, first-time buyer housing affordability index, and the latest mortgage rates.
Market @ A Glance | ||||||
California | Reporting Period | Current Period | Last Period | Year Ago | Change from Last Period | Change from Year Ago |
Existing Home Sales (SAAR) * | January-11 | 546,420 | 520,080 | 532,870 | 5.1% | 2.5% |
Median Home Price * | January-11 | $278,900 | $305,020 | $284,600 | -8.6% | -2.0% |
Unsold Inventory Index (months) * | January-11 | 6.7 | 5.0 | 5.7 | 34.0% | 17.5% |
Median Time on Market (days) * | January-11 | 61.8 | 57.9 | 32.9 | 6.7% | 87.8% |
First-Time Buyer Housing Affordability Index (HAI) * | 2010 Q4 | 69% | 66% | 64% | 3.0% | 5.0% |
30-year fixed-rate mortgage (FRM) ** | January-11 | 4.76% | 4.71% | 5.03% | 0.05% | -0.27% |
SOURCES * CALIFORNIA ASSOCIATION OF REALTORS®, ** Federal Home Loan Mortgage Corp. |
No comments:
Post a Comment